Feldspar

Speak to a representative: (724) 940-2222
Order a product sample

Available Grades

Wolf Container has access to source a variety of grades of feldspar useful for many applications. This includes:

  • Sizes ranging from 3 micron to 150 micron
  • Brightness ranging from 70 to 93
  • Available in 50lb bags, 2,000 lb supersacks, bulk truck, or bulk rail
 

Feldspar Applications

Minspar is the trade name for the Feldspar that is sold by Wolf Container & Chemical.

Feldspars are primarily used:

  • As fluxing agents in the production of ceramics, where they play a vital role in the firing of tiles, sanitaryware, tableware and glazes
  • In glass-making, where they provide the aluminum that enhances the strength and transparency of hollow glass, flat glass, and glass wool
  • As functional fillers in a wide range of paint & coatings, plastics, rubber, adhesives, sealants, abrasives, and engineered stone applications

Minspar Typical Physical Properties

Minsilspar Minspar 1 Minspar 3 Minspar 4 Minspar 7 Minspar 10 Minspar 170 Minspar 200 Minspar 250 NC4-250 F-20
Top Size (um) - - 52 37 20 12 61 - 44 44 600
Median Size (um) - - 15 7 5 3 15 14 12 10 150
Hegman Grind 0.0 0.0 1.0 4.0 6.0 6.0 0.0 1.0 2.5 2.5 0.0
Dry Brightness (GE) 74.5 - 70.0 91.9 92.1 93.2 70.0 90.5 90.5 - -
Mohs Hardness 6.0-6.5 6.0-6.5 6.0-6.5 6.0-6.5 6.0-6.5 6.0-6.5 6.0-6.5 6.0-6.5 6.0-6.5 6.0-6.5 6.0-6.5
Refractive Index (Avg) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Specific Gravity 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6
Solid Density (lb/gal) 21.6 21.6 21.6 21.6 21.6 21.6 21.6 21.6 21.6 21.6 21.6
Bulk Density Loose (lb/ft3) 66.1 89.5 62.0 52.2 49.7 38.6 62.0 58.2 56.7 62.0 89.5
Bulk Density Packed (lb/ft3) 71.2 96.7 70.2 58.7 56.8 44.7 70.2 65.5 63.0 74.0 96.7
Moisture Content (%) 0.3 0.6 0.7 0.6 0.4 0.8 0.7 0.4 0.4 0.1 0.6
pH 7.3 7.4 8.3 6.5 8.1 7.4 8.3 8.2 8.1 9.3 7.4
Specific Surface Area (m2/g) 1 0.1 0.9 1.7 1.9 2.8 0.9 0.9 1.0 1.5 0.1
Oil Absorption (mL) 23.2 - 25.5 25.5 27.9 30.2 25.5 25.5 27.9 - -

What Is Feldspar?

Feldspar, an igneous rock, is the mineral name given to a group of minerals distinguished by the presence of aluminum (Al) and the silica ion (SiO4) in their chemistry. This group includes aluminum silicates of soda (sodium oxide), potassium (potassium oxide), or lime (calcium oxide).

As the single most abundant mineral group on Earth, it varies widely in chemistry, depending on local formation conditions.

In comparison, Feldspathoids are Silica Free – e.g. Nepheline Syenites.

Milled feldspar is a naturally occurring mineral with properties that make it an exceptional functional filler in a wide variety of ceramic and industrial applications. Milled feldspar products are composed of angular blocky particles that account for easy dispersion, low vehicle demand, abrasion resistance, and excellent durability.

Scroll to Top