BARIUM SULFATE
Speak to a representative: (724) 940-2222
Order a product sample
Available Grades
Wolf Container has access to source a variety of grades of barium sulfate useful for many applications. This includes:
- Both White and Buff grade options
- Sizes ranging from 1 micron to 15 micron
- Available in 50lb bags, 2,000 lb supersacks, bulk truck, or bulk rail
ExBARTM W Typical Chemical Properties
Parameter | Weight (%) |
---|---|
BaSO4 | 98.9 |
SrSO4 | 0.6 |
Fe2O3 | 0.007 |
SiO2 | 0.36 |
CaO | 0.05 |
AL2O3 | <0.005 |
ExBARTM W Typical Physical Properties
325 | 400 | 4 | 3 | 2 | 1 | |
---|---|---|---|---|---|---|
Color* | 92 | 92 | 93 | 93 | 93 | 93 |
% Passing 325 Mesh | 98 | 99.9 | 100 | 100 | 100 | 100 |
Median Particle Size | N/A | 8 | 4 | 3 | 2 | 1 |
Specific Gravity | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
pH | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
Moisture | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Oil Absorption | 9 | 10 | 12 | 13 | 13 | 15 |
Bulk Density, lb/ft3 - loose | 99 | 90 | 75 | 68 | 60 | 55 |
Bulk Density, lb/ft3 - packed | 140 | 130 | 120 | 112 | 105 | 95 |
ExBARTM Typical Chemical Properties
Parameter | Weight (%) |
---|---|
BaSO4 | 98.9 |
SrSO4 | 0.6 |
Fe2O3 | 0.007 |
SiO2 | 0.36 |
CaO | 0.05 |
AL2O3 | <0.005 |
ExBARTM Typical Physical Properties
325 | 400 | 4 | |
---|---|---|---|
Color* | 92 | 92 | 93 |
% Passing 325 Mesh | 98 | 99.9 | 100 |
Median Particle Size | N/A | 8 | 4 |
Specific Gravity | 4.4 | 4.4 | 4.4 |
pH | 7.6 | 7.6 | 7.6 |
Moisture | 0.1 | 0.1 | 0.1 |
Oil Absorption | 9 | 10 | 12 |
Bulk Density, lb/ft3 - loose | 99 | 90 | 75 |
Bulk Density, lb/ft3 - packed | 140 | 130 | 120 |
Barium Sulfate Applications
Barite (barium sulfate) is used in a variety of industries and applications, including paints and coatings, plastics and rubber, building and construction; sound deadening and friction.
- Paint and coatings
- Polymers
- Friction Materials
- Polyester Molding and Joint Compound
- Foams
What Is Barium Sulfate?
Barium sulfate is a rather unique mineral having several key attributes that make it a valuable functional filler. These characteristics include:
- Ability to be bright white and having high refractive index (1.65) for TiO2 Extension
- Very Dense with a specific gravity as high as 4.4
- Chemically inert – highly resistant to acids and base
- Thermally stable with a melting point of 1580 C
- Low abrasivity: 2.5 – 3.5 on Moh’s scale
- Low oil absorption relative to particle size (one micron with oil absorption of ~ 15)